Superannuation
| CREDITING RATES: Current Performance and past 10 years to 30 June |
||||||
| Investment Option | Current: 1 July 08 to Today |
1 year | 3 years | 5 years | 7 years | 10 years |
| Moderate (default option) | -12.0% | -6.15% | 7.50% | 9.71% | 6.17% | 6.98% |
| Cash** | 2.8% | n/a | n/a | n/a | n/a | n/a |
| Enhanced Cash | 1.6% | 4.0% | 4.53% | n/a | n/a | n/a |
| Conservative | -5.0% | -0.4% | 8.38% | 6.78% | n/a | n/a |
| Balanced** | -10.5% | n/a | n/a | n/a | n/a | n/a |
| Assertive | -19.0% | -9.0% | 7.26% | 10.18% | n/a | n/a |
| Aggressive | -22.7% | -11.6% | 19.1% | n/a | n/a | n/a |
| Australian Shares | -24.4% | -15.5% | n/a* | n/a | n/a | n/a |
| Socially Responsible Investment | -27.9% | -15.5% | n/a* | n/a | n/a | n/a |
| Overseas Shares | -26.2% | -13.2% | n/a* | n/a | n/a | n/a |
*These crediting rates are for a part year only being the period from 1 October 2005 (inception date of the options) until 30 June 2006.
**Option commenced 26 July 2008.
To view legalsuper's performance in each of the past 5 financial years, click here.
Pensions
| CREDITING RATES: Current Performance and past 5 years to 30 June |
||||||
| Investment Option | Current: 1 July 08 to Today |
2008 | 2007 | 2006 | 2005 | 2004 |
| Moderate (default option) | -13.0% | -6.2% | 17.8% | n/a | n/a | n/a |
| Cash** | 3.2% | n/a | n/a | n/a | n/a | n/a |
| Enhanced Cash | 2.0% | 5.2% | 6.2% | n/a | n/a | n/a |
| Conservative | -5.3% | 0.0% | 10.2% | n/a | n/a | n/a |
| Balanced** | -11.3% | n/a | n/a | n/a | n/a | n/a |
| Assertive | -20.5% | -9.4% | 19.7% | n/a | n/a | n/a |
| Aggressive | -24.6% | -11.9% | 22.3% | n/a | n/a | n/a |
| Australian Shares | -26.0% | -15.5% | 29.4% | n/a | n/a | n/a |
| Socially Responsible Investment | -25.9% | -15.5% | 30.4% | n/a | n/a | n/a |
| Overseas Shares | -30.9% | -14.5% | 17.6% | n/a | n/a | n/a |
Please note that legalsuper's pension options commenced 1 July 2006.
**Option commenced 26 July 2008.
![]() |
Click here to read an update on the investment market and other important information from legalsuper's Chief Executive, Andrew Proebstl. |







