Balanced
Aims:
- To maximise long-term investment returns while containing fluctuations in returns over shorter periods.
- To outperform an average annual return of CPI plus 3.0% pa (3.5% pa in pension) over rolling 10-year periods.
Risk profile:
Offers a greater emphasis on growth assets to achieve higher returns, but includes some lower-risk defensive assets to reduce short-term risks. This option is likely to produce a negative return in 3 to 4 years in every 20 years.
Risk Level:
High.
Investor profile:
Will suit investors looking for moderate to high returns over the medium to long-term, but who are prepared to accept some fluctuations in investment performance over shorter periods.
Investment strategy
The investment benchmark is 75% growth assets and 25% defensive assets, as shown in the table below:
Growth Assets
Benchmark % | Permitted range% | |
![]() |
27 | 20-50 |
![]() |
27 | 10-40 |
![]() |
12 | 0-25 |
![]() |
9 | 0-20 |
Total | 75% | 60-80% |
Defensive Assets
Benchmark % | Permitted range % | |
![]() |
18 | 0-30 |
![]() |
5 | 0-20 |
![]() |
2 | 0-30 |
Total | 25% | 15-45% |
*Alternative growth may include private equity, credit and infrastructure.
Minimum suggested time frame for holding the investment is 5 years.
The Trustee may adjust the asset mix or vary the investment strategy from time to time. This could include varying the mix between growth assets and defensive assets.
The Growth option is the default option for personal members who do not provide an investment instruction for all or some of their contribution.

Super Investment Performance
Current Performance | Historical performance to 30/06/2017 | |||||
Option | FYTD as at 20/04/2018 | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years |
MySuper Balanced | 6.6% | 10.9% | 8.2% | 10.8% | 8.8% | 5.0% |
Cash | 1.0% | 1.6% | 2.0% | 2.6% | 3.1% | 0.0% |
Enhanced cash | 1.2% | 2.0% | 2.1% | 3.0% | 3.5% | 4.1% |
Conservative | 3.6% | 5.9% | 5.0% | 6.7% | 6.1% | 4.6% |
Conservative balanced | 5.1% | 8.3% | 6.5% | 8.9% | 7.6% | 0.0% |
Balanced index | 5.2% | 7.4% | 7.3% | 10.3% | 0.0% | 0.0% |
Balanced | 6.6% | 11.0% | 8.1% | 10.8% | 8.8% | 4.9% |
Growth | 7.8% | 13.1% | 8.9% | 12.1% | 9.5% | 4.6% |
High growth | 8.7% | 14.8% | 9.5% | 13.3% | 10.2% | 4.4% |
Australian shares | 7.9% | 13.9% | 8.5% | 12.9% | 9.7% | 4.0% |
Overseas shares | 10.8% | 17.7% | 10.1% | 14.5% | 10.8% | 4.3% |
Balanced socially responsible | 6.0% | 7.6% | 5.6% | 10.4% | 6.9% | 2.1% |
Pension Investment Performance
Current Performance | Historical performance to 30/06/2017 | |||||
Option | FYTD as at 20/04/2018 | 1 Year | 3 Years | 5 Years | 7 Years | 10 Years |
MySuper Balanced | 0.0% | - | - | - | - | - |
Cash | 1.2% | 1.9% | 2.3% | 3.1% | 3.6% | 0.0% |
Enhanced cash | 1.5% | 2.4% | 2.5% | 3.5% | 4.1% | 4.9% |
Conservative | 4.1% | 6.8% | 5.6% | 7.5% | 6.9% | 5.3% |
Conservative balanced | 5.7% | 9.4% | 7.2% | 9.8% | 8.5% | 0.0% |
Balanced index | 5.6% | 8.3% | 7.6% | 11.4% | 0.0% | 0.0% |
Balanced | 7.1% | 12.3% | 8.8% | 11.7% | 9.6% | 5.5% |
Growth | 8.3% | 14.6% | 9.7% | 13.1% | 10.5% | 5.0% |
High growth | 9.5% | 16.7% | 10.3% | 14.5% | 11.7% | 5.3% |
Australian shares | 8.9% | 14.8% | 9.0% | 13.7% | 10.5% | 4.8% |
Overseas shares | 11.2% | 19.9% | 11.3% | 16.5% | 12.7% | 5.3% |
Balanced socially responsible | 6.5% | 8.6% | 6.1% | 11.6% | 8.2% | 3.0% |
Super Unit Price History
Date | Buy Price | Sell Price |
---|---|---|
20/04/2018 | 1.8005 | 1.7976 |
13/04/2018 | 1.7911 | 1.7883 |
06/04/2018 | 1.7824 | 1.7796 |
30/03/2018 | 1.7805 | 1.7776 |
23/03/2018 | 1.7771 | 1.7743 |
16/03/2018 | 1.8040 | 1.8011 |
09/03/2018 | 1.8026 | 1.7997 |
02/03/2018 | 1.7879 | 1.7850 |
23/02/2018 | 1.7966 | 1.7937 |
16/02/2018 | 1.7848 | 1.7820 |
Pages
Pension Unit Price History
Date | Buy Price | Sell Price |
---|---|---|
20/04/2018 | 1.8955 | 1.8925 |
13/04/2018 | 1.8845 | 1.8815 |
06/04/2018 | 1.8741 | 1.8711 |
30/03/2018 | 1.8719 | 1.8689 |
23/03/2018 | 1.8682 | 1.8652 |
16/03/2018 | 1.9002 | 1.8971 |
09/03/2018 | 1.8987 | 1.8957 |
02/03/2018 | 1.8814 | 1.8784 |
23/02/2018 | 1.8918 | 1.8887 |
16/02/2018 | 1.8782 | 1.8752 |