Direct Investment Option menu
The approved investment menu provides details of the investments that members may select from when invested in the Direct Investment Option (DIO). The document includes general investment rules and limits that apply.
The approved investment menu is not a recommendation.
All responsibility for the investment decisions in the DIO rests with the member. The inclusion of a share, ETF, LIC or term deposit as an allowable investment within the DIO is not an endorsement or recommendation by the Trustee as to the quality or suitability of that investment. The rules for investing in the DIO should not be considered as a recommendation by the Trustee as to the manner in which members should approach their investments in the DIO. Investment decisions regarding the diversification of assets rest with the member.
Before investing in an ETF or LIC you should obtain and consider the legalsuper Product Disclosure Statement (PDS) and Target Market Determination (TMD), as well as any disclosure documents applicable to the ETF or LIC you are considering, which are available from the website of the ETF or LIC issuer.
The Trustee does not review any trades that members make in the DIO, and members should consider obtaining investment advice from a licensed financial adviser before investing in the DIO.
Direct Investment Option menu
Securities in S&P/ASX300
Invest in any share or Trust that is listed on the S&P/ASX300 at the time of purchase. Securities will change from time to time as the composition of the S&P/ASX300 Index changes.
Exchange Traded Funds (ETFs)
VANGUARD
# | CODE | NAME OF FUND |
1 | VACF | Vanguard Australian Corporate Fixed Interest Index ETF |
2 | VAE | Vanguard FTSE Asia Ex-Japan Shares Index ETF |
3 | VAF | Vanguard Australian Fixed Interest Index ETF |
4 | VAP | Vanguard Australian Property Securities Index ETF |
5 | VAS | Vanguard Australian Shares Index ETF |
6 | VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF |
7 | VCF | Vanguard International Credit Securities Index (Hedged) ETF |
8 | VDBA | Vanguard Diversified Balanced Index ETF |
9 | VDCO | Vanguard Diversified Conservative Index ETF |
10 | VDGR | Vanguard Diversified Growth Index ETF |
11 | VDHG | Vanguard Diversified High Growth Index ETF |
12 | VEQ | Vanguard FTSE Europe Shares ETF |
13 | VEU | Vanguard All-World ex US Shares Index ETF |
14 | VGAD | Vanguard MSCI Index International Shares (Hedged) ETF |
15 | VGB | Vanguard Australian Government Bond Index ETF |
16 | VGE | Vanguard FTSE Emerging Markets Shares ETF |
17 | VGS | Vanguard MSCI Index International Shares ETF |
18 | VHY | Vanguard Australian Shares High Yield ETF |
19 | VIF | Vanguard International Fixed Interest Index (Hedged) ETF |
20 | VLC | Vanguard MSCI Australian Large Companies Index ETF |
21 | VSO | Vanguard MSCI Australian Small Companies Index ETF |
22 | VTS | Vanguard US Total Market Shares Index ETF |
iSHARES
CODE | NAME OF FUND | |
1 | AUMF | iShares Edge MSCI Australia Multifactor ETF |
2 | BILL | iShares Core Cash ETF |
3 | IAA | iShares S&P Asia 50 ETF |
4 | IAF | iShares Core Composite Bond ETF |
5 | IEM | iShares MSCI Emerging Markets ETF |
6 | IEU | iShares S&P Europe ETF |
7 | IGB | iShares Treasury ETF |
8 | IHCB | iShares Core Global Corporate Bond (AUD Hedged) ETF |
9 | IHD | iShares S&P/ASX High Dividend Yield ETF |
10 | IHEB | iShares J.P.Morgan USD Emerging Markets Bond (AUD Hedged) ETF |
11 | IHHY | iShares Global High Yield Bond (AUD Hedged) ETF |
12 | IHOO | iShares Global 100 AUD Hedged ETF |
13 | IHVV | iShares S&P 500 AUD Hedged ETF |
14 | IHWL | iShares Core MSCI World All Cap AUD Hedged ETF |
15 | IJH | iShares S&P Midcap ETF |
16 | IJP | iShares MSCI Japan ETF |
17 | IJR | iShares S&P Small-Cap ETF |
18 | IKO | iShares MSCI South Korea Capped Index ETF |
19 | ILB | iShares Government Inflation ETF |
20 | ILC | iShares S&P/ASX 20 ETF |
21 | IOO | iShares S&P Global 100 ETF |
22 | IOZ | iShares Core S&P/ASX 200 ETF |
23 | ISEC | iShares Enhanced Cash ETF |
24 | ISO | iShares S&P/ASX Small Ordinaries ETF |
25 | IVE | iShares MSCI EAFE ETF |
26 | IVV | iShares S&P 500 ETF |
27 | IWLD | iShares Core MSCI World All Cap ETF |
28 | IXI | iShares S&P Global Consumer Staples ETF |
29 | IXJ | iShares S&P Global Healthcare ETF |
30 | IZZ | iShares FTSE China Large-Cap ETF |
31 | MVOL | iShares Edge MSCI Australia Minimum Volatility ETF |
32 | WDMF | iShares Edge MSCI World Multifactor ETF |
33 | WVOL | iShares Edge MSCI World Minimum Volatility ETF |
BETASHARES
CODE | NAME OF FUND | |
1 | A200 | Betashares Australia 200 ETF |
2 | AAA | Betashares Australian High Interest Cash ETF |
3 | BILL | BILL BetaShares Australian Equities Bear Hedge ETF |
4 | BNKS | BetaShares Global Banks ETF - Currency Hedged |
5 | CRED | BetaShares Australian Investment Grade Bond ETF |
6 | DRUG | BetaShares Global Healthcare ETF - Currency Hedged |
7 | EEU | BetaShares Euro ETF |
8 | ETHI | BetaShares Global Sustainability Leaders ETF |
9 | EX20 | BetaShares Australian Ex-20 Portfolio Diversifier ETF |
10 | FAIR | BetaShares Australian Sustainability Leaders ETF |
11 | FOOD | BetaShares Global Agriculture Companies ETF |
12 | FUEL | BetaShares Global Energy Companies ETF - Currency Hedged |
13 | HACK | BetaShares Global Cybersecurity ETF |
14 | HEUR | BetaShares WisdomTree Europe ETF - Currency Hedged |
15 | HJPN | BetaShares WisdomTree Japan ETF - Currency Hedged |
16 | MNRS | BetaShares Global Gold Miners ETF - Currency Hedged |
17 | NDQ | BetaShares NASDAQ 100 ETF |
18 | OOO | BetaShares Crude Oil Index ETF-Currency Hedged (Synthetic) |
19 | POU | BetaShares British Pound ETF |
20 | QAU | BetaShares Gold Bullion ETF (AU$ Hedged) |
21 | QFN | BetaShares S&P/ASX 200 Financials Sector ETF |
22 | QOZ | BetaShares FTSE RAFI Australia 200 ETF |
23 | QPON | BetaShares Australian Bank Senior Floating Rate Bond ETF |
24 | QRE | BetaShares S&P/ASX 200 Resources Sector ETF |
25 | QUS | BetaShares FTSE RAFI US 1000 ETF |
26 | USD | BetaShares U.S Dollar ETF |
27 | YMAX | BetaShares Australian Top 20 Equity Yield Maximiser Fund ETF |
RUSSELL
CODE | NAME OF FUND | |
1 | RARI | Russell Australian Responsible Investment ETF |
2 | RCB | Russell Australian Select Corporate Bond ETF |
3 | RDV | Russell High Dividend Australian Shares ETF |
4 | RGB | Russell Australian Government Bond ETF |
5 | RSM | Russell Australian Semi-Government Bond ETF |
STATE STREET
CODE | NAME OF FUND | |
1 | BOND | SPDR S&P/ASX Australian Bond Fund |
2 | DJRE | SPDR Dow Jones Global Real Estate ESG Fund |
3 | GOVT | SPDR S&P/ASX Australian Government Bond Fund |
4 | OZF | SPDR S&P/ASX 200 Financials ex A-REITs Fund |
5 | OZR | SPDR S&P/ASX 200 Resource Fund |
6 | QMIX | SPDR MSCI World Quality Mix Fund |
7 | SFY | SPDR S&P/ASX 50 |
8 | SLF | SPDR S&P/ASX 200 Listed Property Fund |
9 | SPY | SPDR S&P 500 ETF Trust |
10 | SSO | SPDR S&P/ASX Small Ordinaries Fund |
11 | STW | SPDR S&P/ASX 200 |
12 | SYI | SPDR MSCI Australia Select High Dividend Yield Fund |
13 | WDIV | SPDR S&P Global Dividend Fund |
14 | WEMG | SPDR S&P Emerging Markets Carbon Control Fund |
15 | WXHG | SPDR S&P World ex Australia Carbon Control (Hedged) Fund |
16 | WXOZ | SPDR S&P World ex Australia Carbon Control Fund |
Listed Investment Companies (LICs)
# | CODE | COMPANY |
1 | AFI | Australian Foundation Investment Company Limited |
2 | AMH | AMCIL Limited |
3 | ARG | Argo Investments Limited |
4 | AUI | Australian United Investment Company Limited |
5 | BKI | BKI Investment Company Limited |
6 | BSN | Bisan Limited |
7 | CAM | Clime Capital Limited |
8 | CBC | CBG Capital Limited |
9 | CDM | Cadence Capital Limited |
10 | CIE | Contango Income Generator Limited |
11 | CIN | Carlton Investments Limited |
12 | CLF | Concentrated Leaders Fund |
13 | CVF | Contrarian Value Fund Limited |
14 | CYA | Century Australia Investments Limited |
15 | DJW | Djerriwarrh Investments Limited |
16 | DUI | Diversified United Investment Limited |
17 | EFF | Evans & Partners Australian Flagship Fund |
18 | FGX | Future Generation Investment Company Limited |
19 | FOR | Forager Australian Shares Fund |
20 | FSI | Flagship Investments Limited |
21 | IBC | Ironbark Capital Limited |
22 | MA1 | Monash Absolute Investment Company Limited |
23 | MIR | Mirrabooka Investments Limited |
24 | MLT | Milton Corporation Limited |
25 | MVT | Mercantile Investment Company Ltd |
26 | NGE | NGE Capital Limited |
27 | OEQ | Orion Equities Limited |
28 | PIC | Perpetual Equity Investment Company Limited |
29 | WAM | WAM Capital Limited |
30 | WHF | Whitefield Limited |
31 | WIC | Westoz Investment Company Limited |
32 | WLE | WAM Leaders Limited |
Term Deposits
Term Deposits are issued by one or more authorised deposit-taking institutions, licensed by the Australian Prudential Regulatory Authority (APRA) to carry on banking business in Australia.