Direct Investment menu
The approved investment menu provides details of the investments that members may select from when invested in Direct Investments. The document includes general investment rules and limits that apply.
The approved investment menu is not a recommendation.
All responsibility for the investment decisions in the DIO rests with the member. The inclusion of a share, ETF, LIC or term deposit as an allowable investment within the DIO is not an endorsement or recommendation by the Trustee as to the quality or suitability of that investment. The rules for investing in the DIO should not be considered as a recommendation by the Trustee as to the manner in which members should approach their investments in the DIO. Investment decisions regarding the diversification of assets rest with the member.
The Trustee does not review any trades that members make in the DIO, and members should consider obtaining investment advice from a licensed financial adviser before investing in the DIO.
Menu – Securities
The following companies and Trusts were included in the S&P/ASX300 as at July 2019:
Menu 1: Securities in S&P/ASX300
The following companies and Trusts were included in the S&P/ASX300 dated 7 August 2019.
Note that securities will change from time to time as the composition of the S&P/ASX300 Index changes.
# | Code | Company |
1 | A2M | a2 Milk Co Ltd |
2 | AAC | Australian Agricultural Co Ltd |
3 | ABC | Adelaide Brighton Ltd |
4 | ABP | Abacus Property Group |
5 | ADI | APN Industria REIT |
6 | AGL | AGL Energy Ltd |
7 | AHG | Automotive Holdings Group Ltd |
8 | AHY | Asaleo Care Ltd |
9 | AIA | Auckland International Airport Ltd |
10 | AJM | Altura Mining Ltd |
11 | ALG | Ardent Leisure Group Ltd |
12 | ALL | Aristocrat Leisure Ltd |
13 | ALQ | ALS Ltd |
14 | ALU | Altium Ltd |
15 | ALX | Atlas Arteria Ltd |
16 | AMA | AMA Group Ltd |
17 | AMC | Amcor Ltd/Australia |
18 | AMI | Aurelia Metals Ltd |
19 | AMP | AMP Ltd |
20 | ANN | Ansell Ltd |
21 | ANZ | Australia & New Zealand Banking Group Lt |
22 | AOG | Aveo Group |
23 | APA | APA Group |
24 | API | Australian Pharmaceutical Industries Ltd |
25 | APT | Afterpay Touch Group Ltd |
26 | APX | Appen Ltd |
27 | ARB | ARB Corp Ltd |
28 | ARF | Arena REIT |
29 | ARQ | ARQ Group Ltd |
30 | ASB | Austal Ltd |
31 | ASL | Ausdrill Ltd |
32 | AST | AusNet Services |
33 | ASX | ASX Ltd |
34 | AUB | AUB Group Ltd |
35 | AVN | Aventus Group |
36 | AWC | Alumina Ltd |
37 | AX1 | Accent Group Ltd |
38 | AYS | Amaysim Australia Ltd |
39 | AZJ | Aurizon Holdings Ltd |
40 | BAL | Bellamy's Australia Ltd |
41 | BAP | Bapcor Ltd |
42 | BBN | Baby Bunting Group Ltd |
43 | BEN | Bendigo & Adelaide Bank Ltd |
44 | BGA | Bega Cheese Ltd |
45 | BHP | BHP Group Ltd |
46 | BIN | Bingo Industries Ltd |
47 | BKL | Blackmores Ltd |
48 | BKW | Brickworks Ltd |
49 | BLD | Boral Ltd |
50 | BOQ | Bank of Queensland Ltd |
51 | BPT | Beach Energy Ltd |
52 | BRG | Breville Group Ltd |
53 | BSL | BlueScope Steel Ltd |
54 | BVS | Bravura Solutions Ltd |
55 | BWP | BWP Trust |
56 | BWX | BWX Ltd |
57 | BXB | Brambles Ltd |
58 | CAR | carsales.com Ltd |
59 | CBA | Commonwealth Bank of Australia |
60 | CCL | Coca-Cola Amatil Ltd |
61 | CCP | Credit Corp Group Ltd |
62 | CDD | Cardno Ltd |
63 | CGC | Costa Group Holdings Ltd |
64 | CGF | Challenger Ltd |
65 | CHC | Charter Hall Group |
66 | CIM | CIMIC Group Ltd |
67 | CIP | Centuria Industrial REIT |
68 | CKF | Collins Foods Ltd |
69 | CL1 | Class Ltd |
70 | CLQ | Clean TeQ Holdings Ltd |
71 | CLW | Charter Hall Long Wale REIT |
72 | CMA | Centuria Metropolitan REIT |
73 | CMW | Cromwell Property Group |
74 | CNU | Chorus Ltd |
75 | COE | Cooper Energy Ltd |
76 | COH | Cochlear Ltd |
77 | COL | Coles Group Ltd |
78 | CPU | Computershare Ltd |
79 | CQE | Charter Hall Education Trust |
80 | CQR | Charter Hall Retail REIT |
81 | CSL | CSL Ltd |
82 | CSR | CSR Ltd |
83 | CTD | Corporate Travel Management Ltd |
84 | CTX | Caltex Australia Ltd |
85 | CUV | Clinuvel Pharmaceuticals Ltd |
86 | CVN | Carnarvon Petroleum Ltd |
87 | CWN | Crown Resorts Ltd |
88 | CWP | Cedar Woods Properties Ltd |
89 | CWY | Cleanaway Waste Management Ltd |
90 | CYB | CYBG PLC |
91 | DCN | Dacian Gold Ltd |
92 | DHG | Domain Holdings Australia Ltd |
93 | DLX | DuluxGroup Ltd |
94 | DMP | Domino's Pizza Enterprises Ltd |
95 | DOW | Downer EDI Ltd |
96 | DXS | Dexus |
97 | ECX | Eclipx Group Ltd |
98 | EHE | Estia Health Ltd |
99 | EHL | Emeco Holdings Ltd |
100 | ELD | Elders Ltd |
101 | EML | EML Payments Ltd |
102 | EPW | ERM Power Ltd |
103 | EVN | Evolution Mining Ltd |
104 | FAR | FAR Ltd |
105 | FBU | Fletcher Building Ltd |
106 | FLT | Flight Centre Travel Group Ltd |
107 | FMG | Fortescue Metals Group Ltd |
108 | FNP | Freedom Foods Group Ltd |
109 | FPH | Fisher & Paykel Healthcare Corp Ltd |
110 | FXL | FlexiGroup Ltd/Australia |
111 | GDI | GDI Property Group |
112 | GEM | G8 Education Ltd |
113 | GMA | Genworth Mortgage Insurance Australia Lt |
114 | GMG | Goodman Group |
115 | GNC | GrainCorp Ltd |
116 | GOR | Gold Road Resources Ltd |
117 | GOZ | Growthpoint Properties Australia Ltd |
118 | GPT | GPT Group/The |
119 | GUD | GUD Holdings Ltd |
120 | GWA | GWA Group Ltd |
121 | GXY | Galaxy Resources Ltd |
122 | HLS | Healius Ltd |
123 | HPI | Hotel Property Investments |
124 | HSN | Hansen Technologies Ltd |
125 | HSO | Healthscope Ltd |
126 | HT1 | HT&E Ltd |
127 | HUB | HUB24 Ltd |
128 | HVN | Harvey Norman Holdings Ltd |
129 | IAG | Insurance Australia Group Ltd |
130 | IEL | IDP Education Ltd |
131 | IFL | IOOF Holdings Ltd |
132 | IFM | Infomedia Ltd |
133 | IFN | Infigen Energy |
134 | IGL | IVE Group Ltd |
135 | IGO | Independence Group NL |
136 | ILU | Iluka Resources Ltd |
137 | IMD | Imdex Ltd |
138 | IMF | IMF Bentham Ltd |
139 | INA | Ingenia Communities Group |
140 | ING | Inghams Group Ltd |
141 | INR | ioneer Ltd |
142 | IPH | IPH Ltd |
143 | IPL | Incitec Pivot Ltd |
144 | IRE | IRESS Ltd |
145 | IRI | Integrated Research Ltd |
146 | IVC | InvoCare Ltd |
147 | JBH | JB Hi-Fi Ltd |
148 | JHC | Japara Healthcare Ltd |
149 | JHG | Janus Henderson Group PLC |
150 | JHX | James Hardie Industries PLC |
151 | JIN | Jumbo Interactive Ltd |
152 | JMS | Jupiter Mines Ltd |
153 | KAR | Karoon Energy Ltd |
154 | KDR | Kidman Resources Ltd |
155 | KGN | Kogan.com Ltd |
156 | LLC | Lendlease Group |
157 | LNG | Liquefied Natural Gas Ltd |
158 | LNK | Link Administration Holdings Ltd |
159 | LOV | Lovisa Holdings Ltd |
160 | LYC | Lynas Corp Ltd |
161 | MAH | Macmahon Holdings Ltd |
162 | MFG | Magellan Financial Group Ltd |
163 | MGR | Mirvac Group |
164 | MGX | Mount Gibson Iron Ltd |
165 | MIN | Mineral Resources Ltd |
166 | MLD | MACA Ltd |
167 | MLX | Metals X Ltd |
168 | MMS | McMillan Shakespeare Ltd |
169 | MND | Monadelphous Group Ltd |
170 | MNY | Money3 Corp Ltd |
171 | MP1 | Megaport Ltd |
172 | MPL | Medibank Pvt Ltd |
173 | MQG | Macquarie Group Ltd |
174 | MSB | Mesoblast Ltd |
175 | MTS | Metcash Ltd |
176 | MVF | Monash IVF Group Ltd |
177 | MYO | MYOB Group Ltd |
178 | MYR | Myer Holdings Ltd |
179 | MYS | MyState Ltd |
180 | MYX | Mayne Pharma Group Ltd |
181 | NAB | National Australia Bank Ltd |
182 | NAN | Nanosonics Ltd |
183 | NCK | Nick Scali Ltd |
184 | NCM | Newcrest Mining Ltd |
185 | NCZ | New Century Resources Ltd |
186 | NEA | nearmap Ltd |
187 | NEC | Nine Entertainment Co Holdings Ltd |
188 | NGI | Navigator Global Investments Ltd |
189 | NHC | New Hope Corp Ltd |
190 | NHF | nib holdings Ltd/Australia |
191 | NSR | National Storage REIT |
192 | NST | Northern Star Resources Ltd |
193 | NUF | Nufarm Ltd/Australia |
194 | NVT | Navitas Ltd |
195 | NWH | NRW Holdings Ltd |
196 | NWL | Netwealth Group Ltd |
197 | NWS | News Corp |
198 | NXT | NEXTDC Ltd |
199 | OFX | OFX Group Ltd |
200 | OGC | OceanaGold Corp |
201 | OMH | OM Holdings Ltd |
202 | OML | oOh!media Ltd |
203 | ORA | Orora Ltd |
204 | ORE | Orocobre Ltd |
205 | ORG | Origin Energy Ltd |
206 | ORI | Orica Ltd |
207 | OSH | Oil Search Ltd |
208 | OZL | OZ Minerals Ltd |
209 | PDL | Pendal Group Ltd |
210 | PDN | Paladin Energy Ltd |
211 | PGH | Pact Group Holdings Ltd |
212 | PLS | Pilbara Minerals Ltd |
213 | PME | Pro Medicus Ltd |
214 | PMV | Premier Investments Ltd |
215 | PNI | Pinnacle Investment Management Group Ltd |
216 | PNV | PolyNovo Ltd |
217 | PPS | Praemium Ltd |
218 | PPT | Perpetual Ltd |
219 | PRU | Perseus Mining Ltd |
220 | PTM | Platinum Asset Management Ltd |
221 | QAN | Qantas Airways Ltd |
222 | QBE | QBE Insurance Group Ltd |
223 | QUB | Qube Holdings Ltd |
224 | RDC | Redcape Hotel Group |
225 | REA | REA Group Ltd |
226 | REG | Regis Healthcare Ltd |
227 | RFF | Rural Funds Group |
228 | RHC | Ramsay Health Care Ltd |
229 | RIC | Ridley Corp Ltd |
230 | RIO | Rio Tinto Ltd |
231 | RMD | ResMed Inc |
232 | RMS | Ramelius Resources Ltd |
233 | RRL | Regis Resources Ltd |
234 | RSG | Resolute Mining Ltd |
235 | RWC | Reliance Worldwide Corp Ltd |
236 | S32 | South32 Ltd |
237 | SAR | Saracen Mineral Holdings Ltd |
238 | SBM | St Barbara Ltd |
239 | SCG | Scentre Group |
240 | SCP | Shopping Centres Australasia Property Gr |
241 | SDA | SpeedCast International Ltd |
242 | SDF | Steadfast Group Ltd |
243 | SEA | Sundance Energy Australia Ltd |
244 | SEK | SEEK Ltd |
245 | SFR | Sandfire Resources NL |
246 | SGF | SG Fleet Group Ltd |
247 | SGM | Sims Metal Management Ltd |
248 | SGP | Stockland |
249 | SGR | Star Entertainment Grp Ltd/The |
250 | SHL | Sonic Healthcare Ltd |
251 | SHV | Select Harvests Ltd |
252 | SIG | Sigma Healthcare Ltd |
253 | SIQ | SmartGroup Corp Ltd |
254 | SKC | SKYCITY Entertainment Group Ltd |
255 | SKI | Spark Infrastructure Group |
256 | SLC | Superloop Ltd |
257 | SLK | SeaLink Travel Group Ltd |
258 | SLR | Silver Lake Resources Ltd |
259 | SOL | Washington H Soul Pattinson & Co Ltd |
260 | SPK | Spark New Zealand Ltd |
261 | SPL | Starpharma Holdings Ltd |
262 | SSM | Service Stream Ltd |
263 | STO | Santos Ltd |
264 | SUL | Super Retail Group Ltd |
265 | SUN | Suncorp Group Ltd |
266 | SVW | Seven Group Holdings Ltd |
267 | SWM | Seven West Media Ltd |
268 | SXL | Southern Cross Media Group Ltd |
269 | SXY | Senex Energy Ltd |
270 | SYD | Sydney Airport |
271 | SYR | Syrah Resources Ltd |
272 | TAH | Tabcorp Holdings Ltd |
273 | TCL | Transurban Group |
274 | TGR | Tassal Group Ltd |
275 | TLS | Telstra Corp Ltd |
276 | TME | Trade Me Group Ltd |
277 | TNE | Technology One Ltd |
278 | TPM | TPG Telecom Ltd |
279 | TWE | Treasury Wine Estates Ltd |
280 | URW | Unibail-Rodamco-Westfield (sell only) |
281 | VCX | Vicinity Centres |
282 | VEA | Viva Energy Group Ltd |
283 | VLW | Villa World Ltd |
284 | VOC | Vocus Group Ltd |
285 | VRL | Village Roadshow Ltd |
286 | VRT | Virtus Health Ltd |
287 | VVR | Viva Energy REIT |
288 | WBC | Westpac Banking Corp |
289 | WEB | Webjet Ltd |
290 | WES | Wesfarmers Ltd |
291 | WGN | Wagners Holding Co Ltd |
292 | WGX | Westgold Resources Ltd |
293 | WHC | Whitehaven Coal Ltd |
294 | WOR | WorleyParsons Ltd |
295 | WOW | Woolworths Group Ltd |
296 | WPL | Woodside Petroleum Ltd |
297 | WPP | WPP AUNZ Ltd |
298 | WSA | Western Areas Ltd |
299 | WTC | WiseTech Global Ltd |
300 | XRO | Xero Ltd |
Menu 2: Listed Investment Companies
# | CODE | COMPANY |
1 | AFI | Australian Foundation Investment Company Limited |
2 | AMH | AMCIL Limited |
3 | ARG | Argo Investments Limited |
4 | AUI | Australian United Investment Company Limited |
5 | BKI | BKI Investment Company Limited |
6 | BSN | Bisan Limited |
7 | CAM | Clime Capital Limited |
8 | CBC | CBG Capital Limited |
9 | CDM | Cadence Capital Limited |
10 | CIE | Contango Income Generator Limited |
11 | CIN | Carlton Investments Limited |
12 | CLF | Concentrated Leaders Fund |
13 | CVF | Contrarian Value Fund Limited |
14 | CYA | Century Australia Investments Limited |
15 | DJW | Djerriwarrh Investments Limited |
16 | DUI | Diversified United Investment Limited |
17 | EFF | Evans & Partners Australian Flagship Fund |
18 | FGX | Future Generation Investment Company Limited |
19 | FOR | Forager Australian Shares Fund |
20 | FSI | Flagship Investments Limited |
21 | IBC | Ironbark Capital Limited |
22 | MA1 | Monash Absolute Investment Company Limited |
23 | MIR | Mirrabooka Investments Limited |
24 | MLT | Milton Corporation Limited |
25 | MVT | Mercantile Investment Company Ltd |
26 | NGE | NGE Capital Limited |
27 | OEQ | Orion Equities Limited |
28 | PIC | Perpetual Equity Investment Company Limited |
29 | WAM | WAM Capital Limited |
30 | WHF | Whitefield Limited |
31 | WIC | Westoz Investment Company Limited |
32 | WLE | WAM Leaders Limited |
Menu 3: Exchange Traded Funds
VANGUARD
# | CODE | NAME OF FUND |
1 | VACF | Vanguard Australian Corporate Fixed Interest Index ETF |
2 | VAE | Vanguard FTSE Asia Ex-Japan Shares Index ETF |
3 | VAF | Vanguard Australian Fixed Interest Index ETF |
4 | VAP | Vanguard Australian Property Securities Index ETF |
5 | VAS | Vanguard Australian Shares Index ETF |
6 | VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF |
7 | VCF | Vanguard International Credit Securities Index (Hedged) ETF |
8 | VDBA | Vanguard Diversified Balanced Index ETF |
9 | VDCO | Vanguard Diversified Conservative Index ETF |
10 | VDGR | Vanguard Diversified Growth Index ETF |
11 | VDHG | Vanguard Diversified High Growth Index ETF |
12 | VEQ | Vanguard FTSE Europe Shares ETF |
13 | VEU | Vanguard All-World ex US Shares Index ETF |
14 | VGAD | Vanguard MSCI Index International Shares (Hedged) ETF |
15 | VGB | Vanguard Australian Government Bond Index ETF |
16 | VGE | Vanguard FTSE Emerging Markets Shares ETF |
17 | VGS | Vanguard MSCI Index International Shares ETF |
18 | VHY | Vanguard Australian Shares High Yield ETF |
19 | VIF | Vanguard International Fixed Interest Index (Hedged) ETF |
20 | VLC | Vanguard MSCI Australian Large Companies Index ETF |
21 | VSO | Vanguard MSCI Australian Small Companies Index ETF |
22 | VTS | Vanguard US Total Market Shares Index ETF |
iSHARES
CODE | NAME OF FUND | |
1 | AUMF | iShares Edge MSCI Australia Multifactor ETF |
2 | BILL | iShares Core Cash ETF |
3 | IAA | iShares S&P Asia 50 ETF |
4 | IAF | iShares Core Composite Bond ETF |
5 | IEM | iShares MSCI Emerging Markets ETF |
6 | IEU | iShares S&P Europe ETF |
7 | IGB | iShares Treasury ETF |
8 | IHCB | iShares Core Global Corporate Bond (AUD Hedged) ETF |
9 | IHD | iShares S&P/ASX High Dividend Yield ETF |
10 | IHEB | iShares J.P.Morgan USD Emerging Markets Bond (AUD Hedged) ETF |
11 | IHHY | iShares Global High Yield Bond (AUD Hedged) ETF |
12 | IHOO | iShares Global 100 AUD Hedged ETF |
13 | IHVV | iShares S&P 500 AUD Hedged ETF |
14 | IHWL | iShares Core MSCI World All Cap AUD Hedged ETF |
15 | IJH | iShares S&P Midcap ETF |
16 | IJP | iShares MSCI Japan ETF |
17 | IJR | iShares S&P Small-Cap ETF |
18 | IKO | iShares MSCI South Korea Capped Index ETF |
19 | ILB | iShares Government Inflation ETF |
20 | ILC | iShares S&P/ASX 20 ETF |
21 | IOO | iShares S&P Global 100 ETF |
22 | IOZ | iShares Core S&P/ASX 200 ETF |
23 | ISEC | iShares Enhanced Cash ETF |
24 | ISO | iShares S&P/ASX Small Ordinaries ETF |
25 | ITW | iShares MSCI Taiwan ETF |
26 | IVE | iShares MSCI EAFE ETF |
27 | IVV | iShares S&P 500 ETF |
28 | IWLD | iShares Core MSCI World All Cap ETF |
29 | IXI | iShares S&P Global Consumer Staples ETF |
30 | IXJ | iShares S&P Global Healthcare ETF |
31 | IZZ | iShares FTSE China Large-Cap ETF |
32 | MVOL | iShares Edge MSCI Australia Minimum Volatility ETF |
33 | WDMF | iShares Edge MSCI World Multifactor ETF |
34 | WVOL | iShares Edge MSCI World Minimum Volatility ETF |
BETASHARES
CODE | NAME OF FUND | |
1 | A200 | Betashares Australia 200 ETF |
2 | AAA | Betashares Australian High Interest Cash ETF |
3 | BEAR | Betashares Australian equities Bear Fund |
4 | BNKS | BetaShares Global Banks ETF - Currency Hedged |
5 | CRED | BetaShares Australian Investment Grade Bond ETF |
6 | DRUG | BetaShares Global Healthcare ETF - Currency Hedged |
7 | EEU | BetaShares Euro ETF |
8 | ETHI | BetaShares Global Sustainability Leaders ETF |
9 | EX20 | BetaShares Australian Ex-20 Portfolio Diversifier ETF |
10 | FAIR | BetaShares Australian Sustainability Leaders ETF |
11 | FOOD | BetaShares Global Agriculture Companies ETF |
12 | FUEL | BetaShares Global Energy Companies ETF - Currency Hedged |
13 | HACK | BetaShares Global Cybersecurity ETF |
14 | HEUR | BetaShares WisdomTree Europe ETF - Currency Hedged |
15 | HJPN | BetaShares WisdomTree Japan ETF - Currency Hedged |
16 | MNRS | BetaShares Global Gold Miners ETF - Currency Hedged |
17 | NDQ | BetaShares NASDAQ 100 ETF |
18 | OOO | BetaShares Crude Oil Index ETF-Currency Hedged (Synthetic) |
19 | POU | BetaShares British Pound ETF |
20 | QAG | BetaShares Agriculture ETF-Currency Hedged (Synthetic) |
21 | QAU | BetaShares Gold Bullion ETF (AU$ Hedged) |
22 | QCB | BetaShares Commodities Basket ETF-Currency Hedged (Synthetic) |
23 | QFN | BetaShares S&P/ASX 200 Financials Sector ETF |
24 | QOZ | BetaShares FTSE RAFI Australia 200 ETF |
25 | QPON | BetaShares Australian Bank Senior Floating Rate Bond ETF |
26 | QRE | BetaShares S&P/ASX 200 Resources Sector ETF |
27 | QUS | BetaShares FTSE RAFI US 1000 ETF |
28 | USD | BetaShares U.S Dollar ETF |
29 | YMAX | BetaShares Australian Top 20 Equity Yield Maximiser Fund ETF |
RUSSEL
CODE | NAME OF FUND | |
1 | RARI | Russell Australian Responsible Investment ETF |
2 | RCB | Russell Australian Select Corporate Bond ETF |
3 | RDV | Russell High Dividend Australian Shares ETF |
4 | RGB | Russell Australian Government Bond ETF |
5 | RSM | Russell Australian Semi-Government Bond ETF |
STATE STREET
CODE | NAME OF FUND | |
1 | BOND | SPDR S&P/ASX Australian Bond Fund |
2 | DJRE | SPDR Dow Jones Global Select Real Estate Fund |
3 | GOVT | SPDR S&P/ASX Australian Government Bond Fund |
4 | OZF | SPDR S&P/ASX 200 Financials ex A-REITs Fund |
5 | OZR | SPDR S&P/ASX 200 Resource Fund |
6 | QMIX | SPDR MSCI World Quality Mix Fund |
7 | SFY | SPDR S&P/ASX 50 |
8 | SLF | SPDR S&P/ASX 200 Listed Property Fund |
9 | SPY | SPDR S&P 500 ETF Trust |
10 | SSO | SPDR S&P/ASX Small Ordinaries Fund |
11 | STW | SPDR S&P/ASX 200 |
12 | SYI | SPDR MSCI Australia Select High Dividend Yield Fund |
13 | WDIV | SPDR S&P Global Dividend Fund |
14 | WEMG | SPDR S&P Emerging Markets Fund |
15 | WXHG | SPDR S&P World ex Australian (Hedged) Fund |
16 | WXOZ | SPDR S&P World ex Australian Fund |
Menu 4: Term Deposits
Term Deposits are issued by the following companies for terms as available:
- ANZ
- NAB; and
- ME Bank.
Fees
There is a $20 per month ‘Portfolio Administration Fee’ (PAF) (also known as the ‘DIO account fee’) legalsuper charges administration fees of $1.30 per week plus 0.29% of total asset value. The amounts invested through the DIO are counted for the calculation of administration fees.
Brokerage fees will apply if you purchase or sell shares in your DIO account. Please note, the $20 per month fee is payable regardless of whether or not you transact. This is calculated daily and deducted from your cash account on the first business day each month.
In addition, a ‘DIO Cash account fee’ of 0.40% is charged by the DIO platform provider (UBS). This fee only applies to funds held in the DIO Cash account, is calculated daily and is deducted monthly from your DIO Cash account. Further details of the ‘Fees and costs’ associated with the DIO are contained in the Employer Sponsored Super & Personal Super Additional Information document, or the Pension Product Disclosure Statement.
Investment limits
SUPER DIO LIMITS | PENSION DIO LIMITS* | |
Minimum legalsuper balance | $10,000 | $10,000 |
Minimum non–DIO holding requirement | $3,000 | $3,000** |
Maximum single S&P/ASX300 security | 25% of total legalsuper balance | 25% of total legalsuper balance |
DIO Cash account minimum balance | $250 | $250 |
* Excludes Transition to Retirement (TTR) pensions.
** In addition to the $3,000 shown above, existing or new Pension members who instruct legalsuper to transfer funds into their DIO must be aware of the Minimum Pension Payment Requirement (Requirement). This Requirement is to ensure that Pension members maintain sufficient
money in their non-DIO investment option(s) to meet the legislated annual minimum pension payment. Therefore, the minimum non-DIO holding requirement for Pension members will be the greater of $3,000 or the equivalent of 13 months of the required annual minimum pension payment.
General Rules
ILLIQUID INVESTMENT DECLARATION
- The DIO has been declared an illiquid investment option in accordance with Superannuation Industry (Supervision) Regulations.
- Ordinarily, the Superannuation Industry (Supervision) Regulations require the Trustee to transfer or roll over amounts within 3 days of receiving a request or obtaining additional information if required.
- The 3-day requirement does not apply to amounts invested in the DIO plus the minimum legalsuper holding.
- Requests to transfer or roll over amounts invested in the DIO plus the minimum legalsuper holding are unable to be transferred until all DIO assets have been sold, the DIO account has been closed and all monies have been transferred to another legalsuper option.
ILLIQUID INVESTMENT CONSENT
- By requesting a transfer of monies to your DIO Cash account and by issuing investment instructions for the DIO, you are consenting that you understand and accept that all amounts invested in the DIO plus the minimum legalsuper holding amounts are illiquid.
INVESTMENT REDEMPTION INSTRUCTIONS
- Members must issue their own investment instructions using the online system.
- legalsuper is unable to pay pensions from the DIO.
- Members must ensure that the balance held in their other legalsuper investment option(s) is sufficient to meet any required pension payments and, at all times, maintain the minimum holding requirement.
- The Trustee of legalsuper will only issue investment instructions on behalf of members in the Exceptional Circumstances listed in this Approved Investment Menu.
EXCEPTIONAL CIRCUMSTANCES
- The Trustee of legalsuper will only issue investment instructions on behalf of you in the following circumstances:
- to maintain the minimum non-DIO holding requirements;
- to replenish the DIO Cash account to at least $250;
- under a court order;
- if you open a new legalsuper account and then exercise your right to cool-off, and fail to sell down your DIO investments;
- if you have a Pension account and have insufficient funds in your non-DIO investment option(s) to meet your Minimum Pension Payment Requirement; or
- following the death of a member (where no reversionary pensioner has been nominated) at the same time that the Trustee approves payment to beneficiaries. - The Trustee reserves the right to issue redemption instructions on behalf of legalsuper members in respect of one or more of the underlying assets held by that member in the DIO in each of the above circumstances.
- The Trustee will use reasonable endeavours to contact a member prior to taking such action in respect of investments in the DIO. The assets to be redeemed will be determined by the Trustee in its absolute discretion.